Payment and Payout Methods
To find out which payment methods, currencies, and countries are available for your shop, use the following endpoints:
- For orders: Retrieve Payment Methods
- For payouts: Retrieve Payout Methods
Instrument Type​
instrumentType | Description | Use Case (Payments) | Use Case (Payouts) |
---|---|---|---|
card | Payment made using a credit or debit card. | A customer pays for online shopping using their credit or debit card details. | Executing payouts to a credit or debit card. |
wallet | Payment made through a digital or mobile wallet. | A customer uses a service like a digital wallet to complete a transaction. | Executing payouts to a digital or mobile wallet. |
bank_transfer | Payment made directly from a bank account. | A customer chooses to pay by making an online bank transfer at checkout. | Executing payouts via bank transfer. |
Payment Entry Modes for instrumentType
== card
​
entryMode | Description | Use Case | Supported |
---|---|---|---|
cnp | Card Not Present transactions are done without the physical card being present, often for online purchases. | A customer enters their card details on a website to make a payment or purchase items online. | |
card_present | Card Present transactions where the cardholder is physically present and can use their card directly. | A customer swipes, inserts, or taps their card at a physical POS terminal in a store. | 🚧 in development |
moto | Mail Order/Telephone Order transactions are made over the phone or via mail, without the cardholder physically present. | A customer calls a business and provides their card details over the phone to make a purchase. | 🚧 in development |
recurring | Transactions that occur on a regular basis automatically, using stored card details. | A customer subscribes to a monthly service, and their card is charged automatically. | 🚧 in development |
saved_card | Transactions made using card details that have been stored for easier repeat purchasing. | A customer chooses a saved card on file within their account for a faster checkout process. | 🚧 in development |
redirect | Transactions where the customer is redirected to an external payment system or gateway for processing the payment | Customers are directed to a third-party page, such as payment gateway, to complete the transaction. This often involves entering sensitive payment information, such as card details, through a secure interface. |
TransferType for instrumentType
== bank_transfer
​
The table below lists various bank transfer types, along with their descriptions and the countries where they are commonly used. These transfer types represent different methods for transferring money between banks, ranging from traditional bank wire transfers to modern instant payment systems. Each method has its own unique features and geographical coverage, catering to different needs and preferences for both domestic and international transactions.
Name | Description | Country |
---|---|---|
bank_wire | Traditional bank transfer through interbank systems | Worldwide |
sepa | Euro transfer between SEPA zone countries (Single Euro Payments Area) | EU countries and some others: Norway, Iceland, Liechtenstein, Switzerland, Monaco, San Marino, Andorra, Vatican, UK |
swift | International interbank financial messaging system | Worldwide |
sbp | Fast Payment System (FPS) | Russia |
card2card | Transfer of funds from one bank card to another | Worldwide |
pix | Instant payment system | Brazil |
online_banking | Money transfer through online banking | Worldwide |
qris | QRIS - payment via QR | Indonesia |
promptpay | Payment via QR | Thailand |
vietqr | VietQR - payment via QR | Vietnam |
vietnambanksqr | QR payment in Vietnam with pre-selection of bank | Vietnam |
virtual_account | Transfer via virtual bank accounts | Worldwide |
khipu | Bank transfers | Chile |
giropay | Bank transfers | Germany |
eps | Bank transfers | Austria |
open_finance | Bank transfers | Brazil |